EURO - CHAMPIONSHIPS - Groups - click here -

(Revised) FIXTURES .......CLICK HERE

RESULTS

EURO-CHAMPIONSHIPS :- GROUP A ......................Results from WEEK (8) 30 April 2012

Position Team Name P W D L F A GD Points
1 CZECH REPUBLIC 8 6 2 0 17 2 15 20
2 SAN MARINO 8 5 2 1 13 3 10 17
3 MACEDONIA 8 5 1 2 22 5 17 16
4 UKRAINE 8 5 1 2 16 9 7 16
5 SWITZERLAND 8 4 1 3 8 13 -5 13
6 HOLLAND 8 4 0 4 16 8 8 12
7 NORWAY 8 2 1 5 7 15 -8 7
8 RUSSIA 8 2 1 5 6 14 -8 7
9 ESTONIA 8 1 1 6 3 21 -18 4
10 BELGIUM 8 1 0 7 2 18 -16 3

GROUP B

Position Team Name P W D L F A GD Points
1 SLOVAKIA 8 6 2 0 19 1 18 20
2 HUNGARY 8 6 2 0 16 0 16 20
3 SCOTLAND 8 5 1 2 19 4 15 16
4 IRELAND 8 4 1 3 7 8 -1 13
5 POLAND 8 3 2 3 7 7 0 11
6 GREECE 8 2 4 4 4 3 1 10
7 LATVIA 8 3 1 4 7 12 -5 10
8 GEORGIA 8 2 1 5 8 15 -7 7
9 FINLAND 8 1 0 7 4 19 -15 3
10 ICELAND 8 1 0 7 4 24 -20 3

GROUP C

Position Team Name P W D L F A GD Points
1 ITALY 8 7 0 1 18 5 13 21
2 LITHUANIA 8 6 2 0 21 3 18 20
3 LUXENBOURG 8 4 2 2 16 3 13 14
4 MALTA 8 4 2 2 6 6 0 14
5 MOLDOVA 8 4 0 4 9 8 1 12
6 TURKEY 8 3 2 3 11 10 1 11
7 SLOVENIA 8 3 1 4 8 12 -4 10
8 CROATIA 8 1 3 3 5 10 -5 6
9 ALBANIA 8 2 0 6 4 17 -13 6
10 SPAIN 8 0 0 8 3 24 -21 0

GROUP D

Position Team Name P W D L F A GD Points
1 PORTUGAL 8 6 1 1 13 1 12 19
2 ROMANIA 8 5 2 1 12 1 11 17
3 BULGARIA 8 4 2 2 11 6 5 14
4 DENMARK 8 3 5 0 7 3 4 14
5 ENGLAND 8 4 0 4 13 8 5 12
6 GERMANY 8 3 2 3 9 10 -1 11
7 FRANCE 8 2 2 4 11 13 -2 8
8 WALES 8 2 3 3 7 13 -6 7
9 SWEDEN 8 2 1 5 5 14 -9 7
10 AUSTRIA 8 0 0 8 0 21 -21 0