| Classes/Groups/Societies | Time | Website |
|---|---|---|
Kumon Maths & English Classes |
Monday 3:30pm Thurs 3:30pm |
Visit Website |
| Family History Society Helping people with ancestors in Cheshire, also assisting members living locally whose ancestors originated elsewhere. |
Thurs 7:30pm | Visit Website |
| Ramblers At the heart of walking in Britain |
Tue | Visit Website |
| Aglow International A worldwide women’s Christian organisation |
Tue | Visit Website |
| Ambassadors for Jesus | Sun | |
| Nexus Where like minded people meet (Singles group) |
Wed | Visit Website |
| Chester Single Friendship Club Singles Group |
Sun | |
| CEPN Business Forum Supporting local businesses with interesting and lively events and topics. |
Thurs 6:30pm | Visit Website |
| Group | Name | Tel. No. | |
|---|---|---|---|
| Soccer Funweeks (Soccer Course) | Paul Johnson | 07721 783166 | |
| Fun Station (Holiday Club) | Martyn Hargraves | 0161 718 0342 | |
| Kung Fu/Kick Boxing | Brian Nelson | 07784 125614 |
| Group | Name | Tel. No. | |
|---|---|---|---|
| Newton Athletic YFC | Neville Jones | 01244 671437 | |
| AFC Waverton Junior | Barbara Dunbavand | ||
| Tarvin Junior FC | Mike Reckless | 01829 741095 | |
| Upton Junior FC | Chris Andrews | 01244 372651 |
| Group | Name | Tel. No. | |
|---|---|---|---|
| Cheshire County Bowmen | F. German-Lloyd | 0151 356 4132 | |
| Group | Name | Tel. No. | |
|---|---|---|---|
| Badminton England | |||
| Cheshire County Badminton | Doreen Francey | 0151 3274492 | |
| Cheshire County Officers Badminton Club | Kathleen Osborne | 01244 300328 | |
| Deva Badminton Club | Colin Copping | 01244 533043 | |
| Drill Hall Badminton Club | David Cowdry | 01244 314290 | |
| Watergate Badminton Club | Sara McDermott | 01244 345985 | |
| West Cheshire Badminton Club | Cliff Taylor | 0151 3273032 |
| Group | Name | Tel. No. | |
|---|---|---|---|
| Carlton Tavern Cricket Club | Richard | 07967 698528 | |
| Chester County Officers Cricket Club | Andy Barlow | ||
| Backford Hall Cricket Club |
| Group | Name | Tel. No. | |
|---|---|---|---|
| AFC Chester | Mark Heron | 07912 857082 | |
| Cestrian Alex | Mike Gough | 01244 318366 | |
| Chester Ladies FC | Wayne Gresty | 01244 383201 | |
| Crossway | David G Evans | 07855 491538 | |
| AFC Hilton | |||
| Newton Athletic Youth Football Club | Steve Jones | 07770 807867 | |
| St Werburghs | |||
| Saughall Thursday | Paul Long | 01244 881772 | |
| Upton AA FC | Peter Griffith | 01244 390566 | |
| Upton Magnets | Mike Mitchell | 01244 341391 | |
| Western Rangers |
| Group | Name | Tel. No. | |
|---|---|---|---|
| Chester Hockey Club | Dafydd Jones | 07799 113953 |
| Group | Name | Tel. No. | |
|---|---|---|---|
| Chester Netball Club | Karen Chalmers | 01928 726773 | |
| Group | Name | Tel. No. | |
|---|---|---|---|
| CCO Snooker & Billiards | Keith Cadman | 01244 400662 |
| Group | Name | Tel. No. | |
|---|---|---|---|
| Cheshire Officers Squash Club | Paul Williams | 01244 322659 |
| Group | Name | Tel. No. | |
|---|---|---|---|
| CCO Table Tennis | Tony Collard | 01244 675320 |
| Group | Name | Tel. No. | |
|---|---|---|---|
| Chester Volleyball Club | Peter Kaleja | 07849 472334 |